Is Nature Made third party tested?
Partly: 22 of the 34 products we track. Of the 34 Nature Made products we track across 8 categories, 22 are confirmed at the package, in USP’s directory with the mark on the label, 1 matches a row in USP’s directory not yet confirmed for the package we price and 11 appear in no database we searched.
USP names a product and a strength, not a whole brand, and puts its mark on the label. So “Nature Made is USP Verified” can be true of one bottle while the strength or the line beside it has no row in USP's directory. Each row below says which, and a package counts only when the directory row and the mark on its own label both hold.
Magnesium Glycinate
1 of 1 confirmed at the package. Product by product, with the directory row each matches
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| High Absorption Magnesium Glycinate 200 mg (60 capsules) buy | Yes, this package | $0.733 16th cheapest of 17 capsules | USP Verified, product in directory, mark on label |
Magnesium Citrate
2 of 2 confirmed at the package. Product by product, with the directory row each matches
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| High Absorption Magnesium Citrate 250 mg (120 softgels) buy | Yes, this package | $0.315 5th cheapest of 9 capsules | USP Verified, product in directory, mark on label |
| High Absorption Magnesium Citrate 250 mg (60 softgels) buy | Yes, this package | $0.378 7th cheapest of 9 capsules | USP Verified, product in directory, mark on label |
Magnesium Oxide
0 of 2 confirmed at the package. Product by product, with the directory row each matches
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Magnesium 250 mg (200 tablets) buy | No directory row | $0.048 4th cheapest of 8 capsules | None found |
| Magnesium 250 mg (100 tablets) buy | No directory row | $0.05 5th cheapest of 8 capsules | None found |
Vitamin D3
7 of 7 confirmed at the package. Product by product, with the directory row each matches
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin D3 Extra Strength 5000 IU (180 softgels) buy | Yes, this package | $0.032 14th cheapest of 34 | USP Verified, product in directory, mark on label |
| Vitamin D3 Extra Strength 5000 IU (90 softgels) buy | Yes, this package | $0.04 16th cheapest of 34 | USP Verified, product in directory, mark on label |
| Vitamin D3 2000 IU (250 softgels) buy | Yes, this package | $0.047 20th cheapest of 34 | USP Verified, product in directory, mark on label |
| Vitamin D3 2000 IU (90 softgels) buy | Yes, this package | $0.061 21st cheapest of 34 | USP Verified, product in directory, mark on label |
| Vitamin D3 1000 IU (300 softgels) buy | Yes, this package | $0.064 24th cheapest of 34 | USP Verified, product in directory, mark on label |
| Vitamin D3 1000 IU (180 softgels) buy | Yes, this package | $0.069 27th cheapest of 34 | USP Verified, product in directory, mark on label |
| Vitamin D3 1000 IU (100 softgels) buy | Yes, this package | $0.086 28th cheapest of 34 | USP Verified, product in directory, mark on label |
Fish Oil
6 of 15 confirmed at the package. Product by product, with the directory row each matches
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Omega-3 from Fish Oil 1200 mg (100 softgels) buy | Yes, this package | $0.421 8th cheapest of 44 | USP Verified, product in directory, mark on label |
| Fish Oil 1000 mg (250 softgels) buy | Yes, this package | $0.473 9th cheapest of 44 | USP Verified, product in directory, mark on label |
| Fish Oil 1200 mg (230 softgels) buy | Yes, this package | $0.527 14th cheapest of 44 | USP Verified, product in directory, mark on label |
| Fish Oil 1200 mg (150 softgels) buy | Yes, this package | $0.549 15th cheapest of 44 | USP Verified, product in directory, mark on label |
| Fish Oil 1200 mg (100 softgels) buy | Yes, this package | $0.583 19th cheapest of 44 | USP Verified, product in directory, mark on label |
| Fish Oil 1000 mg (90 softgels) buy | Yes, this package | $0.662 27th cheapest of 44 | USP Verified, product in directory, mark on label |
| Omega-3 from Fish & Algae Oil 1200 mg (60 softgels) buy | Listed, not confirmed for this package | $0.555 16th cheapest of 47 | USP Verified, directory row not yet confirmed for this package |
| Ultra Omega-3 from Fish Oil 1400 mg, Burp-Less (90 softgels) buy | No directory row | $0.479 10th cheapest of 44 | None found |
| Burp-Less Omega-3 from Fish Oil 1200 mg, One Per Day (120 softgels) buy | No directory row | $0.515 12th cheapest of 44 | None found |
| Extra Strength Omega-3 from Fish Oil 2800 mg (60 softgels) buy | No directory row | $0.56 17th cheapest of 44 | None found |
| Ultra Omega-3 from Fish Oil 1400 mg, Burp-Less (45 softgels) buy | No directory row | $0.575 18th cheapest of 44 | None found |
| Burp-Less Fish Oil 1200 mg (200 softgels) buy | No directory row | $0.70 28th cheapest of 44 | None found |
| Burp-Less Fish Oil 1000 mg (150 softgels) buy | No directory row | $0.709 29th cheapest of 44 | None found |
| Extra Strength Omega-3 from Fish Oil Minis (60 softgels) buy | No directory row | $0.831 35th cheapest of 44 | None found |
| Burp-Less Fish Oil 1200 mg (60 softgels) buy | No directory row | $1.05 43rd cheapest of 44 | None found |
Algal Oil
0 of 1 confirmed at the package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Algae Omega-3 540 mg (70 vegetarian softgels) buy | No directory row | $1.59 2nd cheapest of 3 | None found |
Cyanocobalamin
5 of 5 confirmed at the package. Product by product, with the directory row each matches
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Vitamin B12 Maximum Strength 5000 mcg (60 softgels) buy | Yes, this package | $0.073 cheapest of 7 | USP Verified, product in directory, mark on label |
| Vitamin B12 Extra Strength 3000 mcg (60 softgels) buy | Yes, this package | $0.102 2nd cheapest of 7 | USP Verified, product in directory, mark on label |
| Vitamin B12 1000 mcg (150 softgels) buy | Yes, this package | $0.159 3rd cheapest of 7 | USP Verified, product in directory, mark on label |
| Vitamin B12 1000 mcg (90 softgels) buy | Yes, this package | $0.192 5th cheapest of 7 | USP Verified, product in directory, mark on label |
| Vitamin B12 Fast Dissolve 1000 mcg (50 tablets) buy | Yes, this package | $0.198 6th cheapest of 7 | USP Verified, product in directory, mark on label |
Zinc Gluconate
1 of 1 confirmed at the package.
| Product | Named by a certifier? | Cost per dose, before delivery | Listing |
|---|---|---|---|
| Zinc 30 mg (100 tablets) buy | Yes, this package | $0.029 most expensive of 3 | USP Verified, product in directory, mark on label |
No listing is an absence in a database, not a failed test: most supplements have never been independently tested. NSF Certified for Sport, the Informed programs' published product lists, the IFOS directory and USP's directory are each read in full. Each product page names the day.
Every category we compare: the home page. Every question we answer: the question index.
What this rests on: prices we last recorded at the retailer named on each product page, which go stale, and each page says when it was checked; the products we track, not every product sold, and Amazon and Walmart are not among the stores; listings and labels read at the source, each linked from the page. Found an error? Tell us. The full method: How we compare.