Which protein powders are third-party tested?
Latest price check:
The protein powders we track, one kind at a time: 46 whey protein, 8 casein protein and 27 plant protein. Each section lists the packages a certifier names at the exact size sold, with the listing number, and says how many more are certified by a program that names no package. The kinds are not ranked against each other.
NSF names packages by size and count against each certificate, and lists some brands flavor by flavor. So a brand can hold an NSF listing while the tub in your hand is not one it names. A row here is one package, in the flavor we price.
Whey protein: certifier names this exact package, 7
7 of the 46 whey protein packages we track are named at the exact package by a certifier. 5 more are listed by a program that names no package (Informed Choice or Informed Sport). Every whey protein package, including those on no list we searched, is sorted on Which whey protein brands are third-party tested?
| Product | Type | Per 25 g protein, before delivery | Certificate |
|---|---|---|---|
| OIAM Grass-Fed Whey Isolate, Unflavored (30 servings) Also contains, not counted in the price per dose: ProHydrolase Protease Enzyme Blend 250 mg and BioCore Optimum Enzyme Blend 110 mg | Isolate | $1.37 | 1742078 |
| BulkSupplements.com Whey Protein Concentrate 80% (1 kg) | Concentrate | $1.68 | 1820661 |
| BulkSupplements.com Whey Protein Isolate 90% (1 kg) | Isolate | $1.82 | 1797161 |
| Core Med Science Whey Protein Isolate, Chocolate (30 servings) Also contains, not counted in the price per dose: ProHydrolase Protease Enzyme Blend 250 mg and BioCore Optimum Enzyme Blend 110 mg | Isolate | $2.18 | 1811454 |
| Core Med Science Whey Protein Isolate, Vanilla (30 servings) Also contains, not counted in the price per dose: ProHydrolase Protease Enzyme Blend 250 mg and BioCore Optimum Enzyme Blend 110 mg | Isolate | $2.29 | 1811455 |
| Thorne Whey Protein Isolate, Chocolate (30 servings) Also contains, not counted in the price per dose: a 30 mg proprietary blend of bromelain and papain | Isolate | $2.58 | 1513727 |
| Bare Performance Nutrition Grass-Fed Whey Protein Isolate, Vanilla | Isolate | $2.60 | 1778885 |
Casein protein: certifier names this exact package, 4
4 of the 8 casein protein packages we track are named at the exact package by a certifier. 2 more are listed by a program that names no package (Informed Choice). Every casein protein package, including those on no list we searched, is sorted on Which casein protein brands are third-party tested?
| Product | Type | Per 25 g protein, before delivery | Certificate |
|---|---|---|---|
| BulkSupplements.com Casein Protein Powder (1 kg) | Unflavored | $1.27 | 1815488 |
| BulkSupplements.com Casein Protein Powder (500 g) | Unflavored | $1.94 | 1815488 |
| BulkSupplements.com Casein Protein Powder (250 g) | Unflavored | $3.12 | 1815488 |
| BulkSupplements.com Casein Protein Powder (100 g) | Unflavored | $7.32 | 1815488 |
Plant protein: certifier names this exact package, 9
9 of the 27 plant protein packages we track are named at the exact package by a certifier. 2 more are listed by a program that names no package (Informed Choice). Every plant protein package, including those on no list we searched, is sorted on Which plant protein brands are third-party tested?
| Product | Type | Per 25 g protein, before delivery | Certificate |
|---|---|---|---|
| Bare Performance Nutrition Vegan Protein, Chocolate (891 g) | Pea Protein + Organic Pumpkin Seed Protein + Organic Watermelon Seed Protein | $2.31 | 1662926 |
| Bare Performance Nutrition Vegan Protein, Vanilla (791 g) | Pea Protein + Organic Pumpkin Seed Protein + Organic Watermelon Seed Protein | $2.31 | 1660421 |
| Bare Performance Nutrition Vegan Protein, Oatmeal Cookie (772 g) | Pea Protein + Organic Pumpkin Seed Protein + Organic Watermelon Seed Protein | $2.31 | 1676773 |
| Bare Performance Nutrition Vegan Protein, Peanut Butter (891 g) | Pea Protein + Organic Pumpkin Seed Protein + Organic Watermelon Seed Protein | $2.31 | 1676772 |
| Thorne Plant Protein, Chocolate (676 g) | Pea Protein + Chia Seed Protein + Rice Protein | $2.78 | 1751547 |
| Thorne Plant Protein, Vanilla (630 g) | Pea Protein + Chia Seed Protein + Rice Protein | $2.78 | 1751559 |
| Momentous 100% Plant Protein, Chocolate (22 servings) | PURIS® Pea Protein + Organic Brown Rice Protein | $2.84 | 1182838 |
| Momentous 100% Plant Protein, Vanilla (697 g) | PURIS® Pea Protein + Organic Brown Rice Protein | $2.84 | 1786036 |
| Momentous 100% Plant Protein, Vanilla Spice (673 g) | PURIS® Pea Protein + Organic Brown Rice Protein | $2.84 | 1789042 |
A package missing from these tables has not failed a check. It is not one a certifier names at the exact size sold, and each kind's own page says what was found for it.
Every category we compare: the home page. Every question we answer: the question index.
What this rests on: Prices are the last ones we recorded at the retailer named on each product page. Prices go stale, so each page says when it was checked. We track some products, not every one sold, and Amazon and Walmart are not among our stores. Listings and labels are read at the source, and each page links to them. Found an error? Tell us. The full method: How we compare.