Collagen Peptides
How these lines are chosen
Among 33 products and 33 retailer listings we track; Amazon and Walmart are not included. A month is thirty doses of the size in the heading, priced the same way as the per-dose figure beside it. “Delivery known” ranks only products whose retailer publishes a delivery rate; a cheaper product with an unpublished rate is on its own line, or in the full list below.
Why this pick, and what's cheaper
Not a score, no weightings to argue with. It is the cheapest per delivered dose among products clearing four factual bars (a certification we confirmed applies to this package, naming it where the certifier names packages; no recall, warning letter or failed test in the sources we checked; a price its retailer let us read within its cache limit; no more than a year's supply at the label's serving) and whose delivery cost we actually know. It is provisional: it is the best answer within the products, retailers and sources we have actually checked, and that universe is still narrow.
Hydrolyzed collagen sold by the scoop, and the scoops are not the same size from one brand to the next. Every product here is priced per 10 g of collagen peptides as its own panel prints them, whatever the scoop, the source animal or the tub.
Prices checked daily. Every figure links to its source. Where the data comes from
Of the 33 products here: 8 named at the exact package by a certifier, 6 certified batch by batch, 4 at another size only, 15 in no database we searched.
| Product | Delivery | |||||
|---|---|---|---|---|---|---|
BULK BulkSupplements.com Collagen Peptides Powder (Bovine), Unflavored (1 kg) powder · 11g per serving · 0.91 per dose | $0.369 $11.08/mo + delivery | A? · Listed, not at this package Independently certified package unconfirmed | $36.97 checked today | not free $22.03 short | 91 = 100 doses 3.3 months at 1/day | Buy BulkSupplements.com |
MI Micro Ingredients Bovine Collagen Peptides Powder, Unflavored (2 lb) powder · 11g per serving · 1.82 per dose | $0.388 $11.64/mo + delivery | D · None located Could not locate independent data | $34.99 checked today | not free $24.01 short | 82 = 90 doses 3.0 months at 1/day | Buy Micro Ingredients (direct) |
BULK BulkSupplements.com Collagen Peptides Powder (Bovine), Unflavored (500 g) powder · 11g per serving · 0.91 per dose | $0.545 $16.35/mo + delivery | A · NSF Certified for Sport Independently certified | $26.97 checked today | not free $32.03 short | 45 = 50 doses 50 days at 1/day | Buy BulkSupplements.com |
DWS Double Wood Supplements Collagen Peptides Powder, Unflavored (38 servings) powder · 12g per serving · 0.83 per dose | $0.547 $16.41/mo + delivery | D · None located Could not locate independent data | $24.95 checked today | not free $5.05 short | 38 = 46 doses 46 days at 1/day | Buy Double Wood Supplements (direct) |
DWS Double Wood Supplements Marine Collagen Powder, Unflavored (38 servings) powder · 12g per serving · 0.83 per dose | $0.657 $19.70/mo | D · None located Could not locate independent data | $29.95 checked today | free after +$0.05 | 38 = 46 doses 46 days at 1/day | Buy Double Wood Supplements (direct) |
SR Sports Research Collagen Peptides, Unflavored (32 oz) · our pick powder · 11g per serving · 0.91 per dose | $0.665 $19.94/mo | B · Informed Choice Independently tested | $59.95 checked 3 days ago | free | 82 = 90 doses 3.0 months at 1/day | Buy Sports Research (direct) |
MI Micro Ingredients Marine Collagen Peptides Powder, Unflavored (1 lb) powder · 12g per serving · 1.67 per dose | $0.675 $20.26/mo + delivery | D · None located Could not locate independent data | $29.99 checked today | not free $29.01 short | 37 = 44 doses 44 days at 1/day | Buy Micro Ingredients (direct) |
BPN Bare Performance Nutrition Collagen Protein, Unflavored (30 servings) powder · 22g per serving · 0.45 per dose | $0.682 $20.45/mo + delivery | A · NSF Certified for Sport Independently certified | $44.99 checked today | not free $54.01 short | 30 = 66 doses 66 days at 1/day | Buy Bare Performance Nutrition (direct) |
MI Micro Ingredients Bovine Collagen Peptides Powder, Unflavored (1 lb) powder · 11g per serving · 1.82 per dose | $0.708 $21.25/mo + delivery | D · None located Could not locate independent data | $31.95 checked today | not free $27.05 short | 41 = 45 doses 45 days at 1/day | Buy Micro Ingredients (direct) |
SR | $0.731 $21.92/mo | B · Informed Choice Independently tested | $32.95 checked 3 days ago | $7.50 | 41 = 45 doses 45 days at 1/day | Buy Sports Research (direct) |
EN EVLution Nutrition Collagen Peptides, Unflavored (30 servings) powder · 11g per serving · 0.91 per dose | $0.818 $24.54/mo + delivery | D · None located Could not locate independent data | $26.99 checked today | not free $52.01 short | 30 = 33 doses 33 days at 1/day | Buy EVLution Nutrition (direct) |
BN | $0.839 $25.18/mo + delivery | A · NSF Certified for Sport Independently certified | $47.00 checked today | not free | 28 = 56 doses 56 days at 1/day | Buy BUBS Naturals (direct) |
BULK BulkSupplements.com Collagen Peptides Powder (Bovine), Unflavored (250 g) powder · 11g per serving · 0.91 per dose | $0.908 $27.24/mo + delivery | A? · Listed, not at this package Independently certified package unconfirmed | $22.97 checked today | not free $36.03 short | 23 = 25 doses 25 days at 1/day | Buy BulkSupplements.com |
BN | $0.964 $28.93/mo + delivery | A · NSF Certified for Sport Independently certified | $27.00 checked today | not free | 14 = 28 doses 28 days at 1/day | Buy BUBS Naturals (direct) |
SR | $1.03 $30.84/mo | B · Informed Choice Independently tested | $34.95 checked 3 days ago | $7.50 | 34 34 days at 1/day | Buy Sports Research (direct) |
MOME Momentous Collagen Peptides, Unflavored (30 servings) powder · 16.8g per serving · 0.60 per dose Second active this price does not pay for: vitamin C 50 mg | $1.09 $32.73/mo + delivery | A · NSF Certified for Sport Independently certified | $54.99 checked today | not free | 30 = 50 doses 50 days at 1/day | Buy Momentous (direct) |
CMS Core Med Science Collagen Peptides Powder, Unflavored (30 servings) powder · 15g per serving · 0.67 per dose Second active this price does not pay for: vitamin C 100 mg, zinc 3 mg, hyaluronic acid 150 mg and choline stabilized orthosilicic acid 10 mg | $1.11 $33.33/mo + delivery | A · NSF Certified for Sport Independently certified | $50.00 checked today | not free $25.00 short | 30 = 45 doses 45 days at 1/day | Buy Core Med Science (direct) |
SR | $1.18 $35.32/mo | B · Informed Choice Independently tested | $12.95 checked 3 days ago | $7.50 | 10 = 11 doses 11 days at 1/day | Buy Sports Research (direct) |
EN Evogen Nutrition Collagen Plus, Unflavored (30 servings) powder · 11g per serving · 0.91 per dose Second active this price does not pay for: vitamin D3 25 mcg | $1.21 $36.32/mo + delivery | D · None located Could not locate independent data | $39.95 checked today | not free $85.05 short | 30 = 33 doses 33 days at 1/day | Buy Evogen Nutrition (direct) |
THOR Thorne Collagen Fit, Unflavored (30 servings) powder · 15g per serving · 0.67 per dose Second active this price does not pay for: nicotinamide riboside hydrogen malate 125 mg and betaine anhydrous 50 mg | $1.24 $37.33/mo | A · NSF Certified for Sport Independently certified | $56.00 checked today | free | 30 = 45 doses 45 days at 1/day | Buy Thorne (direct) |
SR | $1.41 $42.20/mo | B · Informed Choice Independently tested | $30.95 checked 3 days ago | $7.50 | 20 = 22 doses 22 days at 1/day | Buy Sports Research (direct) |
THOR Thorne Collagen Plus, Passion Berry (30 servings) powder · 13g per serving · 0.77 per dose Second active this price does not pay for: MitoHeal Ribetril-A extract 500 mg, nicotinamide riboside hydrogen malate 125 mg, betaine anhydrous 50 mg and HydroPeach ceramides 20 mg | $1.72 $51.54/mo | C · Claimed Claimed, not confirmed | $67.00 checked today | free | 30 = 39 doses 39 days at 1/day | Buy Thorne (direct) |
MOME Momentous Collagen Peptides Travel Packs, Unflavored (10 packets) sachet · 16.8g per serving · 0.60 per dose Second active this price does not pay for: vitamin C 50 mg | $1.79 $53.55/mo + delivery | A? · Listed, not at this package Independently certified package unconfirmed | $29.99 checked today | not free | 10 = 17 doses 17 days at 1/day | Buy Momentous (direct) |
BN | $1.85 $55.50/mo + delivery | A · NSF Certified for Sport Independently certified | $37.00 checked today | not free | 20 20 days at 1/day | Buy BUBS Naturals (direct) |
BULK BulkSupplements.com Collagen Peptides Powder (Bovine), Unflavored (100 g) powder · 11g per serving · 0.91 per dose | $2.02 $60.52/mo + delivery | A? · Listed, not at this package Independently certified package unconfirmed | $19.97 checked today | not free $39.03 short | 9 = 9.9 doses 10 days at 1/day | Buy BulkSupplements.com |
| Unknown | D · None located Could not locate independent data | Unknown | Unknown | 23 | ||
MI Micro Ingredients Multi Collagen Peptides Powder, Unflavored (1 lb) powder Second active this price does not pay for: vitamin C 55 mg, biotin 2,500 mcg and hyaluronic acid 55 mg | Unknown + delivery | D · None located Could not locate independent data | $34.95 checked today | not free $24.05 short | 41 | Buy Micro Ingredients (direct) |
MI Micro Ingredients Multi Collagen Peptides Powder, Unflavored (2 lb) powder Second active this price does not pay for: vitamin C 55 mg, biotin 2,500 mcg and hyaluronic acid 55 mg | Unknown + delivery | D · None located Could not locate independent data | $49.95 checked today | not free $9.05 short | 82 | Buy Micro Ingredients (direct) |
MI Micro Ingredients Multi Collagen Peptides Powder, Unflavored (40 packets) sachet Second active this price does not pay for: vitamin C 55 mg, biotin 2,500 mcg and hyaluronic acid 55 mg | Unknown + delivery | D · None located Could not locate independent data | $38.95 checked today | not free $20.05 short | 40 | Buy Micro Ingredients (direct) |
MI Micro Ingredients Multi Collagen Peptides Powder, Unflavored (8 oz) powder Second active this price does not pay for: vitamin C 55 mg, biotin 2,500 mcg and hyaluronic acid 55 mg | Unknown + delivery | D · None located Could not locate independent data | $23.95 checked today | not free $35.05 short | 20 | Buy Micro Ingredients (direct) |
| Unknown | D · None located Could not locate independent data | Unknown | Unknown | 34 | ||
| Unknown | D · None located Could not locate independent data | $23.99 checked today | $5.00 | 30 | Buy Havasu Nutrition (direct) | |
| Unknown | B · Informed Choice Independently tested | Unknown | Unknown | 30 |
Common questions
About these numbers
What “per dose” means here: 10g collagen peptides
Randomized trials of collagen peptides used 2.5 to 10 g a day of collagen hydrolysate in dermatology (Choi et al. 2019) and 15 g a day where collagen synthesis was measured with exercise (Khatri et al. 2021). Labels in this category print scoops of different sizes. 10 g sits inside that studied range and is a round number, chosen so products with different scoop sizes can be priced against each other. It is a yardstick for comparing prices, not a recommended intake, and it cannot change which product is cheapest: it scales every row in the category by the same number.
Compared on grams of collagen peptides (hydrolyzed collagen) per serving, as the Supplement Facts panel prints them in the ingredient line, not on the Protein line and not on the scoop. Scoop sizes differ from one label to the next, and a label can print a protein figure a gram or two below its collagen figure, so per-scoop and per-tub prices are not comparable. Bovine, marine and multi-source collagen are shown as what the panel names; a product whose panel prints only a milligram dose of undenatured type II collagen is a different product and is not entered here.
Where the data comes from
- Where a label does not state servings per container, the figure is derived from net weight and the product page says so.
- Amazon and Walmart are not included, so “cheapest” means cheapest among the retailers we track.
- Prices go stale. Each one shows when it was last checked, and says so when it is older than the retailer allows us to cache it.
- iHerb prices cannot be refreshed automatically. iHerb has not given us access to its price data, so those prices are marked stale until they are re-read. Each retailer offer carries its own check date.
How we make money
No Buy button on this page earns us anything. The only links on the site that can are the Amazon links shown below the price comparison on some product pages, outside the comparison, and each says so beside it.
Commission will play no part in what we list, how it ranks, or which link we send you to. The Buy button points at the lowest price we have recorded even when that retailer pays us nothing.